Approved Equipment
Hardware and devices compatible with the Accelero system. This page covers physical equipment β controllers, readers, cameras, and devices. Integrations with systems and apps (ERPs, school management, software CCTV, mobile apps) are covered in Integrations and in the Plugin catalog.
New devices are integrated continuously, generally via plugins. The list below reflects the hardware integrations already documented; the complete and up-to-date list is in the Plugin catalog.
Iongrade controllers (native)β
The in-house manufactured controllers are fully integrated with Accelero. See the Hardware section for details on each model.
| Equipment | Function |
|---|---|
| Neon | Access controller |
| Aurum | Access controller |
| Indium | Access controller |
| Titanium | Access controller |
| Iridium | I/O module |
| Cobalt | I/O module |
The Iongrade line also includes gateways and auxiliary modules (BLE, SLT, protocol converter, audio, noise monitor). See them all in the Hardware section of the documentation.
Integrated third-party devicesβ
Devices from other manufacturers integrated with Accelero. Each integration has its own documentation.
Facial recognitionβ
| Manufacturer | Integration |
|---|---|
| Hikvision | Hikvision Integration |
| Dahua / Intelbras | Dahua Integration |
| ZKTeco | ZKTeco Integration |
| Beward | Beward Integration |
| DOMOCAM | DOMOCAM Integration β facial recognition camera (HQVT module) |
| Control iD | Control iD Integration |
Biometrics (fingerprint and palm)β
| Manufacturer | Integration |
|---|---|
| Control iD | Control iD Integration |
| ZKTeco | ZKTeco Integration |
| Morpho Wave (Idemia) | MorphoWave Integration |
LPR (license plate recognition)β
| Manufacturer | Integration |
|---|---|
| Hikvision | Hikvision Integration Β· LPR image logs |
| Dahua / Intelbras | Dahua Integration |
Computer visionβ
| Device | Integration |
|---|---|
| Digieye | Digieye Integration β events, outputs, and access control by computer vision |
Elevatorsβ
| Feature | Integration |
|---|---|
| Elevator control | Elevator Integration β advance call and button panel release |
Integration mode: Direct Γ Neon Controllerβ
Every third-party facial/LPR communicates with Accelero through the Communication Gateway (an Iongrade product), which sends the registrations, facial templates, and cards to the equipment. The Gateway is always present β even a physical card works, because Accelero sends the cards to the equipment (e.g., Control iD, Hikvision).
What changes between the two modes is where the access rules are verified:
Neon Controller (equipment as a slave reader) The equipment acts as a reader and delivers the reading through a Wiegand output to a Neon Controller. The Neon verifies all of Accelero's access rules and decides the area release. It works with any equipment with a Wiegand output β including those that do not support Direct β but implies the additional cost of the controller.
Direct On compatible equipment, the Gateway uses a bonus feature: when reading the face, the equipment asks Accelero, in real time, whether the person can enter. The rules applied become those the software supports (without the ceiling of the equipment's local rules), and the Neon Controller is no longer necessary β reducing acquisition and infrastructure cost. This is the main advantage of Direct.
The equipment must support the query to the server. On Hikvision, this function is the remote check, developed for Brazil β therefore it requires the manufacturer's BR firmware. Equipment without this function operates only via the Neon Controller.
Legend of the terms used in the matrix:
| Term | Meaning |
|---|---|
| Direct | Access decision in the software; dispenses with the Neon Controller (the Gateway remains present). |
| Neon Controller | Decision in the controller; equipment acts as a Wiegand reader. |
| Direct or Neon Controller | The model supports both modes; the choice is defined in the project. |
| Passage confirmation | The equipment can display back the result of the server's decision. Some models do not have this interface. |
| Face only | The model operates only by facial recognition (no card). |
Approved models (facial, biometrics, and LPR)β
List of approved models by manufacturer and their integration mode. The integrations by manufacturer are in the previous section; below are the specific models already approved.
Matrix revision: 05/06/2026.
Hikvisionβ
See Hikvision Integration Β· LPR image logs.
| Type | Model | Integration mode | Notes |
|---|---|---|---|
| Facial | DS-K1T342 | Direct or Neon Controller | Passage confirmation; Direct requires BR firmware with remote check |
| Facial | DS-K1T671 | Direct or Neon Controller | Passage confirmation; Direct requires BR firmware with remote check |
| Facial | DS-K1T672 | Direct or Neon Controller | Passage confirmation; Direct requires BR firmware with remote check |
| Facial | DS-K1T673 | Direct or Neon Controller | Passage confirmation; Direct requires BR firmware with remote check |
| LPR | IDS-2CD7A46G0/P-IZHS | Neon Controller | β |
| LPR | IDS-2CD7A26G0/P-IZHS(Y) | Neon Controller | β |
| LPR | DS-TCG405-E | Neon Controller | β |
Control iDβ
| Type | Model | Integration mode | Notes |
|---|---|---|---|
| Facial | IDFace | Direct or Neon Controller | No passage confirmation interface |
| Facial | IDFace Max | Direct or Neon Controller | No passage confirmation interface |
| Biometrics (fingerprint) | iDFlex | Neon Controller | β |
| Turnstile | IDBlock Next | Direct | β |
| Controller | IDBox | Direct | β |
ZKTecoβ
See ZKTeco Integration.
| Type | Model | Integration mode | Notes |
|---|---|---|---|
| Facial | Speed Face V4 | Neon Controller | β |
Dahuaβ
See Dahua Integration.
| Type | Model | Integration mode | Notes |
|---|---|---|---|
| Facial | DHI-ASI3213A | Neon Controller | Direct planned (coming soon); check whether it has a Wiegand output |
| LPR | ITC215-PW6M-xxx | Neon Controller | β |
| LPR | ITC215-PW4I-xxx | Neon Controller | β |
Beward / Domonetβ
See Beward Integration.
| Type | Model | Integration mode | Notes |
|---|---|---|---|
| Facial | FR 1017 (4.3") | Neon Controller | β |
| Facial | FR 1025 (5") | Neon Controller | β |
| Facial | FS 1002 (5") | Neon Controller | β |
Inpex / Nice / Uniview / AlphaDigiβ
| Type | Model | Integration mode | Notes |
|---|---|---|---|
| Facial | FR410 (Nice) | Neon Controller | β |
| Facial | IPX-S-CA-TRFACE-TERM (Inpex) | Neon Controller | β |
| LPR | TPCAM2020PN (AlphaDigi) | Neon Controller | β |
Intelbras β in the approval processβ
The Intelbras API documentation indicates that the integration works (it is the same API for the entire line), but the models below have not yet been approved internally equipment by equipment. Treat them as expected compatibility, not confirmed approval, until individual validation.
| Type | Model | Integration mode | Firmware / Notes |
|---|---|---|---|
| Facial | SS 3532 MF W | Direct or Neon Controller | Firmware 20231018 or higher |
| Facial | SS 3542 MF W | Direct or Neon Controller | Firmware 20231018 or higher Β· Face only |
| Facial | SS 1530 | Direct or Neon Controller | Firmware 20240201 or higher |
| Facial | SS 1540 | Direct or Neon Controller | Firmware 20240201 or higher Β· Face only |
| Facial | SS 3530 MF | Direct or Neon Controller | Firmware 20240601 or higher |
| Facial | SS 3540 MF | Direct or Neon Controller | Firmware 231129 or higher |
| Facial | SS 3540 MF BIO | Direct or Neon Controller | Firmware 231129 or higher Β· Face only |
| Facial | SS 5530 | Direct or Neon Controller | Firmware 220708 or higher |
| Facial | SS 5530 LITE | Direct or Neon Controller | Firmware 230307 or higher |
| Facial | SS 5531 MF W | Direct or Neon Controller | Firmware 20231018 or higher |
| Facial | SS 5532 MF W | Direct or Neon Controller | Firmware 20231018 or higher |
| Facial | SS 5541 MF W | Direct or Neon Controller | Firmware 20231018 or higher Β· Face only |
| Facial | SS 5542 MF W | Direct or Neon Controller | Firmware 20231018 or higher Β· Face only |
| LPR | VIP 7250 LPR IA FT G2 | Neon Controller | β |
| LPR | VIP 5460 LPR IA | Neon Controller | β |
Card / proximity readersβ
Accelero operates with readers in the Wiegand standard connected to the Iongrade controllers, in addition to the integrated readers of the third-party devices listed above.
Turnstiles, gates, and barriersβ
The actuation of turnstiles, gates, and barriers is done through the outputs of the Iongrade controllers.
Next Stepsβ
- Compatibility Matrix - Compatibility overview
- Plugin catalog - Hardware, systems, and app integrations
- Controllers (reference) - Controller configuration