Licensing and Modules
Accelero's licensing structure: commercial packages, available modules, and limits controlled by the license.
Licensing Model
Accelero's licensing combines two axes:
- Commercial package — defines the active people capacity and the set of included modules.
- Modules — features enabled individually; in addition to those already included in the package, you can add modules as needed.
Technically, the license carries quantitative limits (caps per entity) and module flags (each module on/off). The packages simply define different values for these two sets.
Packages
Accelero is sold in four packages. What changes from one to another is, mainly, the active people capacity and the limits and modules already included:
| Package | Active people (up to) | Simultaneous operator connections | Neon licenses | Categories | Time ranges |
|---|---|---|---|---|---|
| Basic | 1.000 | 1 | 4 | 8 | 4 |
| Pro | 5.000 | 3 | 12 | 24 | 16 |
| Plus | 10.000 | 4 | 16 | 32 | 32 |
| Platinum | 50.000 | 8 | 32 | 32 | 32 |
Modules included per package (cumulative — each package includes the modules of the previous one):
| Package | Included modules |
|---|---|
| Basic | Only the core (essential access control) |
| Pro | Vehicle management · Self-service · Custom fields · QR Code delivery by email · Opening with delay |
| Plus | The Pro modules + DirectPass |
| Platinum | The same modules as Plus |
In any package, additional modules can be contracted as a complement.
The numbers above are the commercial ceilings of each package. They do not reflect a technical limit of the core — which is scalable — but rather the contracted sizing. See Capacities and Limits.
Module Catalog
The modules below are enabled through the license. They are divided into Basic, Advanced, and Integrations.
Basic
| Module | Description |
|---|---|
| Default / Core | Essential access control (system base) |
| QRCode | Access and identification by QR Code |
| Vehicle management | Registration and access control of vehicles |
| Invite delivery | Delivery of invitations by email |
Advanced
| Module | Description | Documentation |
|---|---|---|
| Integration API | REST API for integration with other systems | — |
| Opening with delay | Release with a configurable delay time | — |
| Incidents screen | Incident (alarm) center | Incident Panel |
| Passes | Access grants/passes | Passes |
| Credits | Access control by credits | Credit Validation |
| Dual custody | Remote validation by operator | Dual Custody |
| Advanced layout | CSS/layout customization | — |
| I/O | Input and output automation | I/O Automation |
| Escorts | Mandatory in-person companion | Escort |
| Multi-tenant | Management of multiple companies | Multi-tenant |
| Arrivals monitor | Real-time arrivals panel | Logs and Monitoring |
| Recurring events | Recurring visit scheduling | — |
Integrations
| Module | Type | Documentation |
|---|---|---|
| Telegram | Notification/interaction bot | — |
| Livo | Mobile app | Livo |
| SigmaApp | Mobile app | SigmaApp |
| Digifort | CCTV | Digifort |
| Techboard | Partner integration | — |
| QI Solution | School management | QI Solution |
| Gennera | School management / ERP | Gennera |
| Elevators | Elevator control | Elevators |
Some features are enabled by default and do not depend on separate contracting — for example access password, locator (visitor anonymization), occupancy control, and check-in monitor.
The list above is the set of integrations that exist as a license module in the core. Many other integrations (systems, apps, and devices) are delivered as plugins and do not always correspond to a license module. See the Plugin catalog for the complete and up-to-date list.
Quantitative License Limits
In addition to the modules, the license defines ceilings (maximum limits) for various entities. When a ceiling is reached, the system prevents new records of that type until space is freed or the license is expanded.
| Limit | Controls |
|---|---|
| Operators | Number of system operators |
| Controllers | Number of controllers |
| Indium controllers | Specific number of Indium controllers |
| Identifiers (cards) | Number of cards/identifiers |
| Categories | Number of person categories |
| Time ranges | Number of time ranges |
| Custom fields | Number of custom fields |
| Self-service | Number of self-service terminals |
| DirectPass users | Number of active DirectPass users |
| Devices per manufacturer | Idemia, Hikvision, ControlID, ZKTeco |
| Logs / Storage | Record and storage limits |
The number of active people allowed comes from the contracted package (Basic/Pro/Plus/Platinum), as shown in the table in Packages.
Next Steps
- Capacities and Limits - System technical limits
- Approved Equipment - Compatible hardware
- Licensing (reference) - Overview in the reference