ION Guard
Iongrade's modular security monitoring and operational management platform.
Features
| Feature | Description |
|---|---|
| Command Center | Consolidated view of all sites on an interactive map. Real-time alerts with direct operator response. |
| Alert Engine | Complete cycle — creation, acknowledgment, resolution, and automatic escalation. Any module can generate alerts. |
| Modular Platform | Independent core with pluggable modules per site. Synapsys, DigiEye, Accelero — enable only what each operation needs. |
| Multi-Tenant | Multiple isolated organizations with centralized management. 5 hierarchical profiles with granular access control. |
| REST API | Complete interface for integration with external systems. Sanctum authentication, cursor-based pagination, and auto-generated OpenAPI docs. |
| On-Premises or Cloud | Flexible deployment with Docker infrastructure. Local installation with offline documentation or cloud hosting. |
Sections in this documentation
- User Guide — How to use the platform
- Operations — Installation and configuration in production
- REST API — Integration with external systems
- Developer — Creating custom modules